Body Measurements | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Size Code |
---|---|---|---|---|---|
2YR | 92 | 56 | 54 | 56 | 2 |
3YR | 100 | 58 | 55 | 59 | 3 |
4YR | 108 | 60 | 56 | 62 | 4 |
6YR | 120 | 64 | 58 | 66 | 6 |
8YR | 130 | 68 | 60 | 71 | 8 |
10YR | 140 | 73 | 63 | 76 | 10 |
12YR | 150 | 78 | 66 | 81 | 12 |
14YR | 160 | 83 | 69 | 87 | 14 |
Hint: For the most accurate results, measure them in their undergarments.
Between Sizes? If your measurements are in between those listed in the size chart, pick the next larger size.
Chest: Measure around the fullest part of the chest with the tape under their arms — ensure their arms are straight down the sides of their body.
Waist: Measure their waist at the narrowest part (natural waistline).
Hip:Measure around the fullest part of their hips — standing with feet together.