Size | Chest | Waist | Waist (in.) | Hip | Arm Length | Inner Leg |
---|---|---|---|---|---|---|
XX-Small | 80 - 85 | 65 - 70 | N/A | 80 - 85 | 64 | 79 |
X-Small | 86 - 91 | 71 - 76 | 30 | 86 - 91 | 64 | 79 |
Small | 92 - 97 | 77 - 82 | 32 | 92 - 97 | 64 | 80 |
Medium | 98 - 103 | 83 - 88 | 34 | 98 - 103 | 65 | 81 |
Large | 104 - 109 | 89 - 94 | 36 | 104 - 109 | 66 | 82 |
X-Large | 110 - 115 | 95 - 100 | 38 | 110 - 115 | 67 | 83 |
2X-Large | 116 - 121 | 100 - 105 | 40 | 116 - 121 | 68 | 83 |
3X-Large | 122 - 127 | 105 - 110 | N/A | 122 - 127 | 68 | 83 |
4X-Large | 127 - 132 | 110 - 115 | N/A | 127 - 132 | 68 | 83 |
Hint: For the most accurate results, measure yourself in your undergarments.
Between Sizes? If your measurements are in between those listed in the size chart, pick the next larger size.
Chest: Measure around the fullest part of the chest, ensure the tape is under the arms & arms are straight at side of body.
Waist: Measure your waist at your narrowest part (natural waistline).
Arm Length: Measure from the shoulder point to the wrist.
Hip: Measure around the fullest part of your hips - standing with feet together.
Inner Leg: Measured from crutch to ground (shoes off).