Size | Chest | Waist | Hip | Arm Length | Inner Leg |
---|---|---|---|---|---|
6 | 81 - 85 | 62 - 66 | 86 - 90 | 57 | 79 |
8 | 86 - 91 | 67 - 71 | 91 - 95 | 58 | 79 |
10 | 91 - 95 | 72 - 76 | 96 - 100 | 59 | 80 |
12 | 96 - 101 | 77 - 82 | 101 - 106 | 60 | 81 |
14 | 102 - 107 | 83 - 88 | 107 - 112 | 61 | 82 |
16 | 108 - 113 | 89 - 94 | 113 - 118 | 62 | 83 |
18 | 114 - 119 | 95 - 100 | 119 - 124 | 62 | 83 |
20 | 120 - 125 | 101 - 106 | 125 - 130 | 62 | 83 |
22 | 126 - 133 | 107 - 114 | 131 - 138 | 62 | 83 |
24 | 134 - 141 | 115 - 122 | 139 - 146 | 62 | 83 |
Measurements are in cm (unless stated)
Hint: For the most accurate results, measure yourself in your undergarments.
Between Sizes? If your measurements are in between those listed in the size chart, pick the next larger size.
Chest: Measure around the fullest part of the chest, ensure the tape is under the arms & arms are straight at side of body.
Waist: Measure your waist at your narrowest part (natural waistline).
Arm Length: Measure from the shoulder point to the wrist.
Hip: Measure around the fullest part of your hips - standing with feet together.
Inner Leg: Measured from crutch to ground (shoes off).